A FIM apresentou a listas de inscritos para todas as categorias do MotoGP para a época de 2018. Saiba quem vai estar à partida de cada prova dos Mundiais e claro, quais serão os rivais de Miguel Oliveira no Moto2.
MOTOGP
Nº | Piloto | Nacionalidade | Equipa | Moto |
4 | ANDRE DOVIZIOSO | ITA | TEAM DUCATI | DUCATI |
5 | JOHANN ZARCO | FRA | MONSTER YAMAHA TECH 3 | YAMAHA |
9 | DANILO PETRUCCI | ITA | ALMA PRAMAC RACING | DUCATI |
10 | XAVIER SIMEON | BEL | REALE AVINTIA RACING | DUCATI |
12 | TOM LUTHI | SWI | EG 0,0 MARC VDS | HONDA |
17 | KAREL ABRAHAM | CZE | ANGEL NIETO TEAM | DUCATI |
19 | ALVARO BAUTISTA | SPA | ANGEL NIETO TEAM | DUCATI |
21 | FRANCO MORBIDELLI | ITA | EG 0,0 MARC VDS | HONDA |
25 | MAVERICK VINALES | SPA | MOVISTAR YAMAHA MotoGP | YAMAHA |
26 | DANI PEDROSA | SPA | REPSOL HONDA TEAM | HONDA |
29 | ANDREA IANNONE | ITA | TEAM SUZUKI ECSTAR | SUZUKI |
30 | TAKAAKI NAKAGAMI | JAP | LCR HONDA IDEMITSU | HONDA |
35 | CAL CRUTCHLOW | UK | LCR HONDA CASTROL | HONDA |
38 | BRADLEY SMITH | UK | RED BULL KTM FACTORY RACING | KTM |
41 | ALEIX ESPARGARO | SPA | APRILIA RACING TEAM GRESINI | APRILIA |
42 | ALEX RINS | SPA | TEAM SUZUKI ECSTAR | SUZUKI |
43 | JACK MILLER | UK | ALMA PRAMAC RACING | DUCATI |
44 | POL ESPARGARO | SPA | RED BULL KTM FACTORY RACING | KTM |
45 | SCOTT REDDING | UK | APRILIA RACING TEAM GRESINI | APRILIA |
46 | VALENTINO ROSSI | ITA | MOVISTAR YAMAHA MotoGP | YAMAHA |
53 | TITO RABAT | SPA | REALE AVINTIA RACING | DUCATI |
55 | HAFIZH SYAHRIN | MAL | MONSTER YAMAHA TECH 3 | YAMAHA |
93 | MARC MARQUEZ | SPA | REPSOL HONDA TEAM | HONDA |
99 | JORGE LORENZO | SPA | DUCATI TEAM | DUCATI |
MOTO2
Nº | Piloto | Nacionalidade | Equipa | Moto |
4 | STEVEN ODENDAAL | SA | NTS RW RACING GP | NTS |
5 | ANDREA LOCATELLI | ITA | ITALTRANS RACING TEAM | KALEX |
7 | LORENZO BALDASSARI | ITA | PONS HP40 | KALEX |
9 | JORGE NAVARRO | SPA | FEDERAL OIL GRESINI Moto2 | KALEX |
10 | LUCA MARINI | ITA | SKY RACING TEAM VR46 | KALEX |
13 | ROMANO FENATI | ITA | MARINELLI SNIPERS TEAM | KALEX |
16 | JOE ROBERTS | USA | NTS RW RACING GP | NTS |
20 | FABIO QUARTARARO | FRA | SPEED UP RACING | SPEED UP |
21 | FEDERICO FULIGNI | ITA | TASCA RACING SCUDERIA Moto2 | KALEX |
22 | SAM LOWES | UK | SWISS INNOVATIVE INVESTORS | KTM |
23 | MARCEL SCHROTTER | GER | DYNAVOLT INTACT GP | KALEX |
24 | SIMONE CORSI | ITA | TASCA RACING SCUDERIA Moto2 | KALEX |
27 | IKER LECUONA | SPA | SWISS INNOVATIVE INVESTORS | KTM |
32 | ISAAC VINALES | SPA | SAG TEAM | KALEX |
36 | JOAN MIR | SPA | EG 0,0 MARC VDS | KALEX |
40 | HECTOR BARBERA | SPA | PONS HP40 | KALEX |
41 | BRAD BINDER | SA | RED BULL KTM AJO | KTM |
42 | FRANCESCO BAGNAIA | ITA | SKY RACING TEAM VR46 | KALEX |
44 | MIGUEL OLIVEIRA | POR | RED BULL KTM AJO | KTM |
45 | TETSUTA NAGASHIMA | JAP | IDEMITSU HONDA TEAM ASIA | KALEX |
51 | ERIC GRANADO | BRA | FORWARD RACING TEAM | SUTER |
52 | DANNY KENT | UK | SPEED UP RACING | SPEED UP |
54 | MATTIA PASINI | ITA | ITALTRANS RACING TEAM | KALEX |
62 | STEFANO MANZI | ITA | FORWARD RACING TEAM | SUTER |
63 | ZULFAHMI KHAIRUDDIN | MAL | SIC RACING TEAM | KALEX |
64 | BO BENDSNEYDER | NED | TECH 3 RACING | TECH 3 |
73 | ALEX MARQUEZ | SPA | EG 0,0 MARC VDS | KALEX |
77 | DOMINIQUE AEGERTER | SWI | KIEFER RACING | KTM |
87 | REMY GARDNER | AUST | TECH 3 RACING | TECH 3 |
89 | KHAIRUL IDHAM PAWI | MAL | IDEMITSU HONDA TEAM ASIA | KALEX |
95 | JULES DANILO | FRA | NASHI ARGAN SAG TEAM | KALEX |
97 | XAVI VIERGE | SPA | DYNAVOLT INTACT GP | KALEX |
MOTO3
Nº | Piloto | Nacionalidade | Equipa | Moto |
5 | JAUME MASIA | SPA | BESTER CAPITAL DUBAI | KTM |
7 | ADAM NORRODIN | MAL | PETRONAS SPRINTA RACING | HONDA |
8 | NICOLO BULEGA | ITA | SKY RACING TEAM VR46 | KTM |
10 | DENNIS FOGGIA | ITA | SKY RACING TEAM VR46 | KTM |
11 | LIVIO LOI | BEL | REALE AVINTIA ACADEMY | KTM |
12 | MARCO BEZZECCHI | ITA | PRUESTELGP | KTM |
14 | TONY ARBOLINO | ITA | MARINELLI SNIPERS TEAM | HONDA |
16 | ANDREA MIGNO | ITA | ANGEL NIETO TEAM Moto3 | KTM |
17 | JOHN McPHEE | UK | CIP – GREEN POWER | KTM |
19 | GABRIEL RODRIGO | ARG | RBA BOE SKULL RIDER | KTM |
21 | FABIO DI GIANNANTONIO | ITA | DEL CONCA GRESINI Moto3 | HONDA |
22 | KAZUKI MASAKI | JAP | RBA BOE SKULL RIDER | KTM |
23 | NICCOLO ANTONELLI | ITA | SIC58 SQUADRA CORSE | HONDA |
24 | TATSUKI SUZUKI | JAP | SIC58 SQUADRA CORSE | HONDA |
27 | KAITO TOBA | JAP | HONDA TEAM ASIA | HONDA |
33 | ENEA BASTIANINI | ITA | LEOPARD RACING | HONDA |
40 | DARRYN BINDER | SA | RED BULL KTM AJO | KTM |
41 | NAKARIN ATIRATPHUVAPAT | THAI | HONDA TEAM ASIA | HONDA |
42 | MARCOS RAMIREZ | SPA | BESTER CAPITAL DUBAI | KTM |
44 | ARON CANET | SPA | ESTRELLA GALICIA 0,0 | HONDA |
48 | LORENZO DALLA PORTA | ITA | LEOPARD RACING | HONDA |
65 | PHILIPP OETTL | GER | SUDMETAL SCHEDL GP RACING | KTM |
71 | AYUMU SASAKI | JAP | PETRONAS SPRINTA RACING | HONDA |
72 | ALONSO LOPEZ | SPA | ESTRELLA GALICIA 0,0 | HONDA |
75 | ALBERT ARENAS | SPA | ANGEL NIETO TEAM Moto3 | KTM |
76 | MAKAR YURCHENKO | KAZ | CIP – GREEN POWER | KTM |
84 | JAKUB KORNFEIL | CZECH | PRUESTELGP | KTM |
88 | JORGE MARTIN | SPA | DEL CONCA GRESINI Moto3 | HONDA |